महामारी के दूसरे वर्ष में, भारत के सबसे अमीर लोगों ने अपनी संचयी संपत्ति में 50 प्रतिशत की वृद्धि की। मुकेश अंबानी लगातार 14वें साल – 2008 से – 2021 में अपनी कुल संपत्ति में 4 बिलियन डॉलर जोड़कर सबसे धनी भारतीय बने हुए हैं। गौतम अडानी अब 74.8 बिलियन डॉलर की संपत्ति के साथ दूसरे स्थान पर हैं, अंबानी से केवल 17.9 बिलियन डॉलर शर्मीले हैं। सावित्री जिंदल 18 अरब डॉलर के साथ शीर्ष 10 क्लबों में फिर से शामिल हो गई हैं। चार फार्मा अरबपतियों ने अपनी संपत्ति को कम होते देखा।
Rank | Name | Net Worth (In $ Billion) | Wealth Change | Company | Age |
---|---|---|---|---|---|
1 | ![]() | 92.7 | Reliance Industries | 64 | |
2 | ![]() | 74.8 | Adani Ports & SEZ | 59 | |
3 | ![]() | 31 | HCL Technologies | 76 | |
4 | ![]() | 29.4 | Avenue Supermarts | 66 | |
5 | ![]() | 19 | Serum Institute of India | 80 | |
6 | ![]() | 18.8 | ArcelorMittal | 71 | |
7 | ![]() | 18 | O.P. Jindal Group | 71 | |
8 | ![]() | 16.5 | Kotak Mahindra Bank | 62 | |
9 | ![]() | 16.4 | Shapoorji Pallonji Group | 92 | |
10 | ![]() | 15.8 | Aditya Birla Group | 54 | |
11 | ![]() | 15.2 | Godrej Group | NA | |
12 | ![]() | 14.8 | Bharti Airtel | 63 | |
13 | ![]() | 14.4 | Bajaj Auto | NA | |
14 | ![]() | 14.3 | Sun Pharmaceutical Industries | 66 | |
15 | ![]() | 14 | Ashok Leyland | 85, 80, 75, 70 | |
16 | ![]() | 11.8 | Dabur India | NA | |
17 | ![]() | 11.7 | Pidilite Industries | 75 | |
18 | ![]() | 11.2 | Wipro | 76 | |
19 | ![]() | 9.9 | Divi’s Laboratories | 70 | |
20 | ![]() | 9.5 | Shree Cement | 90 | |
21 | ![]() | 9.4 | Berger Paints India | 74, 71 | |
22 | ![]() | 8.9 | Asian Paints | 78 | |
23 | ![]() | 8.7 | DLF | 90 | |
24 | ![]() | 7.6 | Havells India | 76, 52 | |
25 | ![]() | 7.1 | Torrent Group | 67, 58 | |
26 | ![]() | 6.9 | Asian Paints | 80 | |
27 | ![]() | 6.6 | Intas Pharmaceuticals | 88 | |
28 | ![]() | 6.5 | Macleods Pharmaceuticals | 74, 68, 62 | |
29 | ![]() | 6.4 | Muthoot Finance | NA | |
30 | ![]() | 6.3 | Marico | 70 | |
31 | ![]() | 6.25 | Asian Paints | 70 | |
32 | ![]() | 6.2 | Cadila Healthcare | 68 | |
33 | ![]() | 5.8 | InterGlobe Aviation | 89, 61 | |
34 | ![]() | 5.65 | Alkem Laboratories | NA | |
35 | ![]() | 5.6 | Eicher Motors | 79 | |
36 | ![]() | 5.5 | Rare Enterprises | 61 | |
37 | ![]() | 5.1 | Piramal Enterprises | 66 | |
38 | ![]() | 5 | LuLu Group International | 65 | |
39 | ![]() | 4.95 | Jubilant Bhartia Group | 68, 64 | |
40 | ![]() | 4.9 | RJ Corp | 66 | |
41 | ![]() | 4.7 | Murugappa Group | NA | |
42 | ![]() | 4.5 | ![]() | Macrotech Developers | 65 |
43 | ![]() | 4.4 | USV | 64 | |
44 | ![]() | 4.35 | Infosys | 75 | |
45 | ![]() | 4.3 | Britannia Industries | 77 | |
46 | ![]() | 4.2 | Nirma | 77 | |
47 | ![]() | 4.05 | BYJU’S | 41, 35 | |
48 | ![]() | 4.03 | Infosys | 66 | |
49 | ![]() | 4 | Motherson Sumi Systems | 65 | |
50 | ![]() | 3.97 | Balkrishna Industries | 63 | |
51 | ![]() | 3.95 | Cipla | 85 | |
52 | ![]() | 3.91 | Info Edge (India) | 58 | |
53 | ![]() | 3.9 | ![]() | Biocon | 68 |
54 | ![]() | 3.8 | ![]() | Hero MotoCorp | 67 |
55 | ![]() | 3.75 | Zoho Corporation | 53 | |
56 | ![]() | 3.65 | PI Industries | 74 | |
57 | ![]() | 3.6 | ![]() | Polycab India | 68 |
58 | ![]() | 3.5 | Mankind Pharma | 66 | |
59 | ![]() | 3.45 | SRF | 80 | |
60 | ![]() | 3.4 | ![]() | Dalmia Bharat | 74 |
61 | ![]() | 3.35 | Infosys | 66 | |
62 | ![]() | 3.3 | Landmark Group | 70 | |
63 | ![]() | 3.25 | ![]() | Vedanta Resources | 68 |
64 | ![]() | 3.22 | ![]() | Astral | 60 |
65 | ![]() | 3.2 | Mindspace Business Parks REIT | 81 | |
66 | ![]() | 3.15 | Force Motors | 76 | |
67 | ![]() | 3.1 | Bharat Forge | 72 | |
68 | ![]() | 3.05 | Hatsun Agro Product | 72 | |
69 | ![]() | 3.01 | ![]() | Dr. Reddy’s Laboratories | NA |
70 | ![]() | 3 | Gujarat Fluorochemicals | 92 | |
71 | ![]() | 2.92 | Sonalika Group | 90 | |
72 | ![]() | 2.9 | Parle Products | 85 | |
73 | ![]() | 2.89 | Tractors and Farm Equipment | NA | |
74 | ![]() | 2.85 | Relaxo Footwears | 67, 72 | |
75 | ![]() | 2.82 | ![]() | Lupin | NA |
76 | ![]() | 2.8 | Oberoi Realty | 51 | |
77 | ![]() | 2.76 | Infosys | 67 | |
78 | ![]() | 2.75 | Sun TV Network | 56 | |
79 | ![]() | 2.73 | ![]() | Megha Engineering & Infrastructures | 64 |
80 | ![]() | 2.71 | RP-Sanjiv Goenka Group | 60 | |
81 | ![]() | 2.7 | Endurance Technologies | 59 | |
82 | ![]() | 2.65 | Exide Industries | 67 | |
83 | ![]() | 2.64 | Patanjali Ayurved | 49 | |
84 | ![]() | 2.63 | Page Industries | 67 | |
85 | ![]() | 2.6 | RPG Enterprises | 63 | |
86 | ![]() | 2.59 | Zerodha Broking | 42, 35 | |
87 | ![]() | 2.55 | ![]() | Dr Lal PathLabs | 72 |
88 | ![]() | 2.53 | ![]() | Apollo Hospitals Enterprise | 89 |
89 | ![]() | 2.5 | ![]() | RP Group | 68 |
90 | ![]() | 2.45 | ![]() | Aurobindo Pharma | 63 |
91 | ![]() | 2.4 | Embassy Group | 55 | |
92 | ![]() | 2.35 | ![]() | Paytm | 43 |
93 | ![]() | 2.3 | ![]() | Clean Science and Technology | 69 |
94 | ![]() | 2.25 | Micro Labs | 55, 50 | |
95 | ![]() | 2.15 | Infosys | 66 | |
96 | 2.1 | Aarti Industries | 75, 61 | ||
97 | ![]() | 2.05 | ![]() | Deepak Nitrite | 64 |
98 | ![]() | 2 | Vinati Organics | 69 | |
99 | ![]() | 1.95 | ![]() | Supreme Industries | 87 |
100 | ![]() | 1.94 | ![]() | Alkyl Amines Chemicals | 72 |
NOTE : This list was compiled using shareholding and financial information obtained from the families and
More Stories
How to Download Any youtube videos Thumbnail
10 Personal Finance Podcasts to Listen to in 2022
Woocomerce Add Product Categorywise shortcode